<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jim.Robinson.Photography</title>
	<atom:link href="http://www.engsoc.org/~jrobinson/photog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engsoc.org/~jrobinson/photog</link>
	<description>Trying to be more than just a beginner.</description>
	<lastBuildDate>Mon, 15 Aug 2011 21:51:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on About by Derek Madge</title>
		<link>http://www.engsoc.org/~jrobinson/photog/about/comment-page-1/#comment-759</link>
		<dc:creator>Derek Madge</dc:creator>
		<pubDate>Mon, 15 Aug 2011 21:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.engsoc.org/~jrobinson/photog/?page_id=2#comment-759</guid>
		<description>Hello Mr. Robinson-
I am writing an article for our Scout group&#039;s website and would like your permission to use your image at http://www.engsoc.org/~jrobinson/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7025&amp;g2_serialNumber=1 as an example of deep depth of field. 

If that is all right with you I&#039;ll naturally attribute you to the picture and I feel confident that that your site might be useful to the Scouts should they want to learn even more.

Thank you for your consideration.</description>
		<content:encoded><![CDATA[<p>Hello Mr. Robinson-<br />
I am writing an article for our Scout group&#8217;s website and would like your permission to use your image at <a href="http://www.engsoc.org/~jrobinson/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7025&amp;g2_serialNumber=1" rel="nofollow">http://www.engsoc.org/~jrobinson/gallery2/main.php?g2_view=core.DownloadItem&amp;g2_itemId=7025&amp;g2_serialNumber=1</a> as an example of deep depth of field. </p>
<p>If that is all right with you I&#8217;ll naturally attribute you to the picture and I feel confident that that your site might be useful to the Scouts should they want to learn even more.</p>
<p>Thank you for your consideration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment #2 &#8211; Shallow Depth of Field by Jim.Robinson.Photography &#187; Blog Archive &#187; Tulips on Parliament Hill &#8211; Assignments 1 and 2</title>
		<link>http://www.engsoc.org/~jrobinson/photog/2010/07/assignment-2-shallow-depth-of-field/comment-page-1/#comment-665</link>
		<dc:creator>Jim.Robinson.Photography &#187; Blog Archive &#187; Tulips on Parliament Hill &#8211; Assignments 1 and 2</dc:creator>
		<pubDate>Sun, 29 May 2011 13:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.engsoc.org/~jrobinson/photog/?p=368#comment-665</guid>
		<description>[...] post covers both assignment 1 and assignment 2 because I want to illustrate the difference between the shallow depth of field of the wider [...]</description>
		<content:encoded><![CDATA[<p>[...] post covers both assignment 1 and assignment 2 because I want to illustrate the difference between the shallow depth of field of the wider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment #1 &#8211; Deep Depth of Field by Jim.Robinson.Photography &#187; Blog Archive &#187; Tulips on Parliament Hill &#8211; Assignments 1 and 2</title>
		<link>http://www.engsoc.org/~jrobinson/photog/2010/03/assignment-1-deep-depth-of-field/comment-page-1/#comment-664</link>
		<dc:creator>Jim.Robinson.Photography &#187; Blog Archive &#187; Tulips on Parliament Hill &#8211; Assignments 1 and 2</dc:creator>
		<pubDate>Sun, 29 May 2011 12:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.engsoc.org/~jrobinson/photog/?p=272#comment-664</guid>
		<description>[...] post covers both assignment 1 and assignment 2 because I want to illustrate the difference between the shallow depth of field of [...]</description>
		<content:encoded><![CDATA[<p>[...] post covers both assignment 1 and assignment 2 because I want to illustrate the difference between the shallow depth of field of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment #3 &#8211; Medium Depth of Field by Jim.Robinson.Photography &#187; Blog Archive &#187; Tulip Festival &#8211; Assignment 02</title>
		<link>http://www.engsoc.org/~jrobinson/photog/2010/11/assignment-3-medium-depth-of-field/comment-page-1/#comment-658</link>
		<dc:creator>Jim.Robinson.Photography &#187; Blog Archive &#187; Tulip Festival &#8211; Assignment 02</dc:creator>
		<pubDate>Sat, 28 May 2011 14:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.engsoc.org/~jrobinson/photog/?p=439#comment-658</guid>
		<description>[...] that they were isolated from those around them and from anything in the background.  A &#8220;who cares?&#8221; aperture may have been more appropriate, but then the trees in the background would be a bit [...]</description>
		<content:encoded><![CDATA[<p>[...] that they were isolated from those around them and from anything in the background.  A &#8220;who cares?&#8221; aperture may have been more appropriate, but then the trees in the background would be a bit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment #2 &#8211; Shallow Depth of Field by Jim.Robinson.Photography &#187; Blog Archive &#187; Tulip Festival &#8211; Assignment 02</title>
		<link>http://www.engsoc.org/~jrobinson/photog/2010/07/assignment-2-shallow-depth-of-field/comment-page-1/#comment-657</link>
		<dc:creator>Jim.Robinson.Photography &#187; Blog Archive &#187; Tulip Festival &#8211; Assignment 02</dc:creator>
		<pubDate>Sat, 28 May 2011 14:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.engsoc.org/~jrobinson/photog/?p=368#comment-657</guid>
		<description>[...] Last weekend I went down to see the Ottawa Tulip Festival.  I&#8217;ve been here for many years and have actually never been down to see the tulips before.  I have a few sets of pictures that I would like to post.  This first set is from Commissioner&#8217;s Park and is those that fit Assignment 2 &#8211; Shallow Depth of Field. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last weekend I went down to see the Ottawa Tulip Festival.  I&#8217;ve been here for many years and have actually never been down to see the tulips before.  I have a few sets of pictures that I would like to post.  This first set is from Commissioner&#8217;s Park and is those that fit Assignment 2 &#8211; Shallow Depth of Field. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment #3 &#8211; Medium Depth of Field by Jim.Robinson.Photography &#187; Blog Archive &#187; At the Museum &#8211; Assignment 2</title>
		<link>http://www.engsoc.org/~jrobinson/photog/2010/11/assignment-3-medium-depth-of-field/comment-page-1/#comment-429</link>
		<dc:creator>Jim.Robinson.Photography &#187; Blog Archive &#187; At the Museum &#8211; Assignment 2</dc:creator>
		<pubDate>Mon, 03 Jan 2011 15:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.engsoc.org/~jrobinson/photog/?p=439#comment-429</guid>
		<description>[...] 1250, f/1.8, 1/160 sec.  This last photo may have been better suited to a medium depth of field aperture (say f/1.8) because it would have been easier to obtain a tack sharp photo of this flat slab and [...]</description>
		<content:encoded><![CDATA[<p>[...] 1250, f/1.8, 1/160 sec.  This last photo may have been better suited to a medium depth of field aperture (say f/1.8) because it would have been easier to obtain a tack sharp photo of this flat slab and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment #2 &#8211; Shallow Depth of Field by Jim.Robinson.Photography &#187; Blog Archive &#187; Assignment #3 &#8211; Medium Depth of Field</title>
		<link>http://www.engsoc.org/~jrobinson/photog/2010/07/assignment-2-shallow-depth-of-field/comment-page-1/#comment-347</link>
		<dc:creator>Jim.Robinson.Photography &#187; Blog Archive &#187; Assignment #3 &#8211; Medium Depth of Field</dc:creator>
		<pubDate>Mon, 08 Nov 2010 13:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.engsoc.org/~jrobinson/photog/?p=368#comment-347</guid>
		<description>[...] first two assignments dealt with deep depth of field and shallow depth of field.  Small apertures (f/16 and smaller) create a deep depth of field and allow the picture to tell a [...]</description>
		<content:encoded><![CDATA[<p>[...] first two assignments dealt with deep depth of field and shallow depth of field.  Small apertures (f/16 and smaller) create a deep depth of field and allow the picture to tell a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment #1 &#8211; Deep Depth of Field by Jim.Robinson.Photography &#187; Blog Archive &#187; Assignment #3 &#8211; Medium Depth of Field</title>
		<link>http://www.engsoc.org/~jrobinson/photog/2010/03/assignment-1-deep-depth-of-field/comment-page-1/#comment-346</link>
		<dc:creator>Jim.Robinson.Photography &#187; Blog Archive &#187; Assignment #3 &#8211; Medium Depth of Field</dc:creator>
		<pubDate>Mon, 08 Nov 2010 13:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.engsoc.org/~jrobinson/photog/?p=272#comment-346</guid>
		<description>[...] first two assignments dealt with deep depth of field and shallow depth of field.  Small apertures (f/16 and smaller) create a deep depth of field and [...]</description>
		<content:encoded><![CDATA[<p>[...] first two assignments dealt with deep depth of field and shallow depth of field.  Small apertures (f/16 and smaller) create a deep depth of field and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Bee Birdhouse &#8211; Assignment 2 by Jim.Robinson.Photography &#187; Blog Archive &#187; Rusty &#8211; Assignment 2</title>
		<link>http://www.engsoc.org/~jrobinson/photog/2010/09/the-bee-birdhouse-assignment-1/comment-page-1/#comment-275</link>
		<dc:creator>Jim.Robinson.Photography &#187; Blog Archive &#187; Rusty &#8211; Assignment 2</dc:creator>
		<pubDate>Thu, 23 Sep 2010 12:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.engsoc.org/~jrobinson/photog/?p=423#comment-275</guid>
		<description>[...] results of this one are slightly different than the last one because even though the same aperture (the fastest my 50 mm prime will go) was used, the background [...]</description>
		<content:encoded><![CDATA[<p>[...] results of this one are slightly different than the last one because even though the same aperture (the fastest my 50 mm prime will go) was used, the background [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day 35 &#8211; My Avatar by admin</title>
		<link>http://www.engsoc.org/~jrobinson/photog/2010/02/day-35-my-avatar/comment-page-1/#comment-66</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.engsoc.org/~jrobinson/photog/?p=207#comment-66</guid>
		<description>Yes, that is my house.  I&#039;m sorry we still haven&#039;t got you guys over yet.</description>
		<content:encoded><![CDATA[<p>Yes, that is my house.  I&#8217;m sorry we still haven&#8217;t got you guys over yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

